Usage Statistics for anglicansonline.org

Summary by Month
Generated 05-Oct-2016 22:20 UTC

Usage summary for anglicansonline.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2016 39357 28854 25825 544 13 2347738 2722 129129 144272 196788
Sep 2016 0 0 0 0 0 0 0 0 0 0
Aug 2016 0 0 0 0 0 0 0 0 0 0
Jul 2016 36550 26074 24639 498 11 4138739 4981 246393 260744 365507
Jun 2016 34207 25740 22558 452 11 2314306 2712 135348 154444 205242
May 2016 41700 29371 29676 473 12 14673130 14671 919982 910505 1292701
Apr 2016 43258 29890 30647 476 12 15484879 14280 919414 896700 1297760
Mar 2016 39274 28863 26807 465 12 10139439 10251 589768 634996 864036
Feb 2016 53685 36648 38356 510 12 16743732 12758 958923 916207 1342137
Jan 2016 0 0 0 0 0 0 0 0 0 0
Dec 2015 0 0 0 0 0 0 0 0 0 0
Nov 2015 37692 26405 24355 502 12 9697896 11044 535824 580913 829240
Totals 75539859 73419 4434781 4498781 6393411


Generated by Webalizer Version 2.23