Usage Statistics for anglicansonline.org

Summary Period: November 2015
Generated 22-Nov-2015 19:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for November 2015
Total Hits 829240
Total Files 580913
Total Pages 535824
Total Visits 11044
Total KBytes 9697896
Total Unique Sites 12
Total Unique URLs 28071
. Avg Max
Hits per Hour 1570 4694
Hits per Day 37692 59017
Files per Day 26405 39540
Pages per Day 24355 44568
Sites per Day 0 12
Visits per Day 502 565
KBytes per Day 440813 672642
Hits by Response Code
Code 200 - OK 70.05% 580913
Code 206 - Partial Content 0.12% 1011
Code 301 - Moved Permanently 17.77% 147375
Code 302 - Found 0.14% 1140
Code 304 - Not Modified 1.29% 10722
Code 400 - Bad Request 0.01% 55
Code 401 - Unauthorized 0.00% 26
Code 403 - Forbidden 0.24% 1986
Code 404 - Not Found 7.79% 64616
Code 405 - Method Not Allowed 0.00% 36
Code 408 - Request Timeout 2.56% 21217
Code 500 - Internal Server Error 0.01% 44
Code 501 - Not Implemented 0.01% 99

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 34898 4.21% 26193 4.51% 21465 4.01% 550 4.98% 12 100.00% 459913 4.74%
2 48917 5.90% 37214 6.41% 27680 5.17% 482 4.36% 12 100.00% 543199 5.60%
3 39912 4.81% 25247 4.35% 20149 3.76% 526 4.76% 12 100.00% 364952 3.76%
4 32954 3.97% 24759 4.26% 21390 3.99% 535 4.84% 11 91.67% 380865 3.93%
5 36022 4.34% 24302 4.18% 23939 4.47% 480 4.35% 12 100.00% 369348 3.81%
6 34264 4.13% 21676 3.73% 22167 4.14% 557 5.04% 12 100.00% 438496 4.52%
7 34339 4.14% 23085 3.97% 23657 4.42% 522 4.73% 12 100.00% 514365 5.30%
8 33939 4.09% 24531 4.22% 21764 4.06% 550 4.98% 12 100.00% 453706 4.68%
9 54222 6.54% 39540 6.81% 34419 6.42% 537 4.86% 12 100.00% 672642 6.94%
10 37296 4.50% 26052 4.48% 23569 4.40% 484 4.38% 12 100.00% 390752 4.03%
11 36144 4.36% 24794 4.27% 21995 4.10% 486 4.40% 12 100.00% 387808 4.00%
12 31952 3.85% 23191 3.99% 19827 3.70% 538 4.87% 12 100.00% 361948 3.73%
13 29771 3.59% 22304 3.84% 18900 3.53% 516 4.67% 11 91.67% 383617 3.96%
14 33610 4.05% 22812 3.93% 23701 4.42% 565 5.12% 12 100.00% 431399 4.45%
15 59017 7.12% 29977 5.16% 44568 8.32% 463 4.19% 12 100.00% 633957 6.54%
16 47702 5.75% 38374 6.61% 29263 5.46% 465 4.21% 12 100.00% 609369 6.28%
17 37031 4.47% 28308 4.87% 23898 4.46% 483 4.37% 12 100.00% 390034 4.02%
18 33522 4.04% 24499 4.22% 20686 3.86% 517 4.68% 12 100.00% 359026 3.70%
19 36537 4.41% 25012 4.31% 24647 4.60% 512 4.64% 11 91.67% 379882 3.92%
20 32024 3.86% 23041 3.97% 21448 4.00% 474 4.29% 12 100.00% 339914 3.51%
21 36786 4.44% 26037 4.48% 26761 4.99% 451 4.08% 12 100.00% 452531 4.67%
22 28381 3.42% 19965 3.44% 19931 3.72% 417 3.78% 12 100.00% 380174 3.92%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1727 38010 4.58% 1243 27363 4.71% 1120 24645 4.60% 19728 434012 4.48%
1 1704 37498 4.52% 1196 26313 4.53% 1063 23407 4.37% 20252 445546 4.59%
2 1736 38213 4.61% 1229 27052 4.66% 1138 25037 4.67% 20380 448370 4.62%
3 1657 36465 4.40% 1109 24411 4.20% 1049 23087 4.31% 18428 405424 4.18%
4 1412 31078 3.75% 973 21409 3.69% 920 20245 3.78% 17223 378904 3.91%
5 1305 28720 3.46% 825 18163 3.13% 872 19198 3.58% 14654 322382 3.32%
6 1238 27256 3.29% 805 17731 3.05% 867 19084 3.56% 14674 322820 3.33%
7 1245 27397 3.30% 803 17679 3.04% 910 20027 3.74% 15524 341532 3.52%
8 1123 24726 2.98% 717 15791 2.72% 787 17314 3.23% 12745 280395 2.89%
9 1288 28339 3.42% 847 18643 3.21% 914 20129 3.76% 15501 341023 3.52%
10 1395 30692 3.70% 917 20195 3.48% 988 21742 4.06% 16838 370441 3.82%
11 1306 28751 3.47% 938 20638 3.55% 889 19572 3.65% 16351 359723 3.71%
12 1689 37162 4.48% 1090 23980 4.13% 1040 22893 4.27% 17670 388731 4.01%
13 1647 36246 4.37% 1088 23950 4.12% 962 21171 3.95% 18252 401555 4.14%
14 1865 41050 4.95% 1352 29751 5.12% 1218 26814 5.00% 22639 498047 5.14%
15 1694 37275 4.50% 1233 27141 4.67% 1026 22590 4.22% 19529 429638 4.43%
16 1724 37939 4.58% 1291 28409 4.89% 1065 23450 4.38% 20155 443403 4.57%
17 1784 39251 4.73% 1295 28494 4.91% 1136 25006 4.67% 20682 454994 4.69%
18 1715 37740 4.55% 1202 26460 4.55% 1090 23990 4.48% 20740 456274 4.70%
19 1768 38913 4.69% 1329 29247 5.03% 1057 23268 4.34% 20624 453728 4.68%
20 1620 35652 4.30% 1230 27070 4.66% 971 21370 3.99% 18567 408478 4.21%
21 1635 35987 4.34% 1231 27082 4.66% 1012 22265 4.16% 18259 401691 4.14%
22 1741 38323 4.62% 1265 27846 4.79% 1136 25008 4.67% 21412 471053 4.86%
23 1661 36557 4.41% 1186 26095 4.49% 1114 24512 4.57% 19988 439732 4.53%

Top 30 of 28071 Total URLs
# Hits KBytes URL
1 98192 11.84% 434278 4.48% /
2 28794 3.47% 278490 2.87% /favicon.ico
3 7142 0.86% 9072 0.09% /ao.css
4 6596 0.80% 64581 0.67% /usage/
5 6399 0.77% 108471 1.12% /cgi-bin/randimg
6 5399 0.65% 93882 0.97% /resources/essays/whalon/AngRC-diffEng.html
7 4826 0.58% 476978 4.92% /communion/nic.html
8 4426 0.53% 176833 1.82% /news/
9 3958 0.48% 42087 0.43% /basics/nicene.html
10 3773 0.45% 406486 4.19% /resources/bcp.html
11 2790 0.34% 127629 1.32% /resources/liturgical.html
12 2370 0.29% 37619 0.39% /basics/
13 2342 0.28% 93887 0.97% /basics/thirty-nine_articles.html
14 2288 0.28% 22691 0.23% /basics/apostles.html
15 2254 0.27% 66794 0.69% /special/advent.html
16 2242 0.27% 57140 0.59% /usa/
17 1737 0.21% 58888 0.61% /resources/vestments.html
18 1636 0.20% 39864 0.41% /noted_this_week.html
19 1590 0.19% 17775 0.18% /basics/what_believe.html
20 1580 0.19% 30732 0.32% /basics/expect.html
21 1569 0.19% 30839 0.32% /staff/staff.html
22 1558 0.19% 152783 1.58% /world/
23 1553 0.19% 22302 0.23% /resources/
24 1484 0.18% 27918 0.29% /resources/essays/whalon/AngRC-diffEs.html
25 1381 0.17% 36136 0.37% /vacancies/
26 1356 0.16% 19322 0.20% /canada/
27 1311 0.16% 15142 0.16% /uk-europe/england/
28 1306 0.16% 17410 0.18% /special/gryphon.html
29 1271 0.15% 15017 0.15% /special/donate.html
30 1207 0.15% 64413 0.66% /resources/orders.html

Top 10 of 28071 Total URLs By KBytes
# Hits KBytes URL
1 4826 0.58% 476978 4.92% /communion/nic.html
2 98192 11.84% 434278 4.48% /
3 3773 0.45% 406486 4.19% /resources/bcp.html
4 28794 3.47% 278490 2.87% /favicon.ico
5 4426 0.53% 176833 1.82% /news/
6 761 0.09% 174572 1.80% /resources/history.html
7 1558 0.19% 152783 1.58% /world/
8 2790 0.34% 127629 1.32% /resources/liturgical.html
9 6399 0.77% 108471 1.12% /cgi-bin/randimg
10 328 0.04% 105687 1.09% /pipermail/magdalen/2015-February/thread.html

Top 10 of 3009 Total Entry Pages
# Hits Visits URL
1 98192 11.84% 5760 57.13% /
2 6596 0.80% 155 1.54% /usage/
3 1558 0.19% 153 1.52% /world/
4 4826 0.58% 115 1.14% /communion/nic.html
5 3773 0.45% 109 1.08% /resources/bcp.html
6 24 0.00% 86 0.85% /usage/usage_201502.html
7 436 0.05% 55 0.55% /magdalen/
8 761 0.09% 49 0.49% /resources/history.html
9 52 0.01% 46 0.46% /wp-login.php/
10 980 0.12% 35 0.35% /world/africa.html

Top 10 of 3213 Total Exit Pages
# Hits Visits URL
1 98192 11.84% 5874 58.23% /
2 6596 0.80% 171 1.70% /usage/
3 436 0.05% 87 0.86% /magdalen/
4 1558 0.19% 82 0.81% /world/
5 52 0.01% 45 0.45% /wp-login.php/
6 6399 0.77% 22 0.22% /cgi-bin/randimg
7 5399 0.65% 20 0.20% /resources/essays/whalon/AngRC-diffEng.html
8 3958 0.48% 18 0.18% /basics/nicene.html
9 3773 0.45% 14 0.14% /resources/bcp.html
10 2288 0.28% 12 0.12% /basics/apostles.html

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 447349 53.95% 403465 69.45% 7821021 80.65% 760 6.88% anglicansonline.org
2 228518 27.56% 58877 10.14% 1226459 12.65% 175 1.58% morgue.anglicansonline.org
3 102702 12.39% 80199 13.81% 172993 1.78% 1461 13.23% justus3.anglican.org
4 28583 3.45% 27133 4.67% 221406 2.28% 3284 29.74% herberthouse.org
5 9400 1.13% 6732 1.16% 191698 1.98% 1165 10.55% frontporchcreations.com
6 5662 0.68% 3546 0.61% 41510 0.43% 1678 15.19% ecusa.org
7 2867 0.35% 20 0.00% 668 0.01% 1036 9.38% episcopal.org
8 1387 0.17% 426 0.07% 2535 0.03% 446 4.04% kigali.anglican.org
9 1043 0.13% 664 0.11% 8149 0.08% 407 3.69% lutheran-episcopal.org
10 868 0.10% 517 0.09% 8438 0.09% 325 2.94% moravian-episcopal.org
11 800 0.10% 292 0.05% 2814 0.03% 274 2.48% deadbishops.org
12 61 0.01% 53 0.01% 203 0.00% 33 0.30% new.anglican.org

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 447349 53.95% 403465 69.45% 7821021 80.65% 760 6.88% anglicansonline.org
2 228518 27.56% 58877 10.14% 1226459 12.65% 175 1.58% morgue.anglicansonline.org
3 28583 3.45% 27133 4.67% 221406 2.28% 3284 29.74% herberthouse.org
4 9400 1.13% 6732 1.16% 191698 1.98% 1165 10.55% frontporchcreations.com
5 102702 12.39% 80199 13.81% 172993 1.78% 1461 13.23% justus3.anglican.org
6 5662 0.68% 3546 0.61% 41510 0.43% 1678 15.19% ecusa.org
7 868 0.10% 517 0.09% 8438 0.09% 325 2.94% moravian-episcopal.org
8 1043 0.13% 664 0.11% 8149 0.08% 407 3.69% lutheran-episcopal.org
9 800 0.10% 292 0.05% 2814 0.03% 274 2.48% deadbishops.org
10 1387 0.17% 426 0.07% 2535 0.03% 446 4.04% kigali.anglican.org

Usage by Country for November 2015

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 819840 98.87% 575192 99.02% 9506198 98.02% Non-Profit (org)
2 9400 1.13% 6732 1.16% 191698 1.98% Commercial (com)


Generated by Webalizer Version 2.23