Usage Statistics for anglicansonline.org

Summary Period: March 2016
Generated 22-Mar-2016 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2016
Total Hits 864036
Total Files 634996
Total Pages 589768
Total Visits 10251
Total KBytes 10139439
Total Unique Sites 12
Total Unique URLs 30824
. Avg Max
Hits per Hour 1636 12541
Hits per Day 39274 56119
Files per Day 28863 41146
Pages per Day 26807 43230
Sites per Day 0 12
Visits per Day 465 594
KBytes per Day 460884 832473
Hits by Response Code
Code 200 - OK 73.49% 634996
Code 206 - Partial Content 0.09% 797
Code 301 - Moved Permanently 16.33% 141110
Code 302 - Found 0.07% 636
Code 304 - Not Modified 0.70% 6043
Code 400 - Bad Request 0.01% 115
Code 401 - Unauthorized 0.01% 46
Code 403 - Forbidden 0.17% 1497
Code 404 - Not Found 6.84% 59072
Code 405 - Method Not Allowed 0.01% 67
Code 408 - Request Timeout 2.26% 19512
Code 500 - Internal Server Error 0.00% 39
Code 501 - Not Implemented 0.01% 106

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 48395 5.60% 39755 6.26% 36201 6.14% 373 3.64% 11 91.67% 500575 4.94%
2 43634 5.05% 33955 5.35% 31530 5.35% 516 5.03% 12 100.00% 439559 4.34%
3 38975 4.51% 29687 4.68% 27267 4.62% 590 5.76% 11 91.67% 493366 4.87%
4 32612 3.77% 23991 3.78% 21930 3.72% 522 5.09% 12 100.00% 352620 3.48%
5 31429 3.64% 22051 3.47% 21675 3.68% 515 5.02% 12 100.00% 376470 3.71%
6 32724 3.79% 24844 3.91% 21122 3.58% 504 4.92% 12 100.00% 367275 3.62%
7 50119 5.80% 41146 6.48% 31644 5.37% 472 4.60% 11 91.67% 615392 6.07%
8 42272 4.89% 34048 5.36% 30427 5.16% 533 5.20% 11 91.67% 496130 4.89%
9 51378 5.95% 30135 4.75% 34715 5.89% 594 5.79% 12 100.00% 446640 4.40%
10 37805 4.38% 27941 4.40% 25957 4.40% 540 5.27% 11 91.67% 446445 4.40%
11 34851 4.03% 27062 4.26% 23410 3.97% 521 5.08% 11 91.67% 461729 4.55%
12 29231 3.38% 20859 3.28% 19462 3.30% 535 5.22% 11 91.67% 367803 3.63%
13 56119 6.49% 26860 4.23% 43230 7.33% 461 4.50% 11 91.67% 445843 4.40%
14 42994 4.98% 35173 5.54% 25258 4.28% 447 4.36% 12 100.00% 602563 5.94%
15 35041 4.06% 26173 4.12% 23408 3.97% 462 4.51% 12 100.00% 434107 4.28%
16 41546 4.81% 30467 4.80% 30230 5.13% 479 4.67% 11 91.67% 520470 5.13%
17 38349 4.44% 29169 4.59% 26553 4.50% 485 4.73% 12 100.00% 502108 4.95%
18 41258 4.78% 27411 4.32% 30819 5.23% 427 4.17% 12 100.00% 454641 4.48%
19 34292 3.97% 24846 3.91% 24235 4.11% 448 4.37% 12 100.00% 406574 4.01%
20 46271 5.36% 37447 5.90% 25744 4.37% 443 4.32% 11 91.67% 832473 8.21%
21 51454 5.96% 39467 6.22% 33022 5.60% 402 3.92% 11 91.67% 542504 5.35%
22 3287 0.38% 2509 0.40% 1929 0.33% 45 0.44% 11 91.67% 34152 0.34%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1747 38440 4.45% 1291 28405 4.47% 1199 26378 4.47% 18746 412407 4.07%
1 1714 37720 4.37% 1252 27556 4.34% 1126 24780 4.20% 19719 433819 4.28%
2 1748 38463 4.45% 1323 29116 4.59% 1184 26055 4.42% 22117 486583 4.80%
3 1591 35007 4.05% 1186 26109 4.11% 1075 23651 4.01% 17723 389910 3.85%
4 1525 33550 3.88% 1113 24486 3.86% 1128 24823 4.21% 19887 437513 4.31%
5 1329 29253 3.39% 931 20489 3.23% 995 21890 3.71% 16481 362576 3.58%
6 1449 31888 3.69% 1003 22078 3.48% 1106 24342 4.13% 16612 365453 3.60%
7 1262 27780 3.22% 889 19561 3.08% 963 21189 3.59% 14785 325266 3.21%
8 1398 30774 3.56% 1006 22143 3.49% 1070 23544 3.99% 15864 349007 3.44%
9 1741 38305 4.43% 878 19335 3.04% 1197 26348 4.47% 13607 299360 2.95%
10 1333 29327 3.39% 925 20371 3.21% 950 20911 3.55% 15078 331709 3.27%
11 1403 30866 3.57% 998 21968 3.46% 968 21314 3.61% 16162 355562 3.51%
12 1643 36159 4.18% 1199 26395 4.16% 1107 24364 4.13% 23624 519721 5.13%
13 1874 41249 4.77% 1406 30934 4.87% 1241 27314 4.63% 25227 554991 5.47%
14 2044 44983 5.21% 1577 34713 5.47% 1394 30668 5.20% 26590 584974 5.77%
15 1843 40560 4.69% 1398 30775 4.85% 1203 26478 4.49% 19446 427806 4.22%
16 1744 38368 4.44% 1370 30153 4.75% 1173 25824 4.38% 20577 452692 4.46%
17 1606 35336 4.09% 1230 27073 4.26% 1031 22695 3.85% 18751 412521 4.07%
18 1678 36935 4.27% 1290 28384 4.47% 1108 24393 4.14% 20593 453049 4.47%
19 1824 40146 4.65% 1383 30430 4.79% 1186 26094 4.42% 22947 504826 4.98%
20 1771 38967 4.51% 1387 30514 4.81% 1149 25296 4.29% 18688 411134 4.05%
21 1759 38704 4.48% 1345 29600 4.66% 1126 24777 4.20% 19753 434572 4.29%
22 1623 35720 4.13% 1252 27556 4.34% 1043 22948 3.89% 18972 417389 4.12%
23 1615 35536 4.11% 1220 26852 4.23% 1076 23692 4.02% 18936 416599 4.11%

Top 30 of 30824 Total URLs
# Hits KBytes URL
1 96142 11.13% 413396 4.08% /
2 26525 3.07% 260393 2.57% /favicon.ico
3 8558 0.99% 439236 4.33% /xmlrpc.php
4 6768 0.78% 8661 0.09% /ao.css
5 5796 0.67% 97439 0.96% /cgi-bin/randimg
6 5124 0.59% 88634 0.87% /resources/essays/whalon/AngRC-diffEng.html
7 4672 0.54% 476949 4.70% /communion/nic.html
8 4646 0.54% 163144 1.61% /news/
9 4255 0.49% 45152 0.45% /basics/nicene.html
10 4208 0.49% 40446 0.40% /usage/
11 3393 0.39% 367155 3.62% /resources/bcp.html
12 2981 0.35% 84619 0.83% /special/lent.html
13 2726 0.32% 107655 1.06% /basics/thirty-nine_articles.html
14 2592 0.30% 41544 0.41% /basics/
15 2272 0.26% 57816 0.57% /usa/
16 2021 0.23% 29737 0.29% /resources/
17 2011 0.23% 91559 0.90% /resources/liturgical.html
18 1795 0.21% 17673 0.17% /basics/apostles.html
19 1665 0.19% 31652 0.31% /basics/expect.html
20 1660 0.19% 56635 0.56% /resources/vestments.html
21 1643 0.19% 30627 0.30% /resources/essays/whalon/AngRC-diffEs.html
22 1620 0.19% 38699 0.38% /noted_this_week.html
23 1593 0.18% 17691 0.17% /basics/what_believe.html
24 1529 0.18% 30667 0.30% /staff/staff.html
25 1393 0.16% 151143 1.49% /world/
26 1368 0.16% 19654 0.19% /canada/
27 1358 0.16% 18168 0.18% /special/gryphon.html
28 1347 0.16% 21807 0.22% /communion/
29 1344 0.16% 44342 0.44% /vacancies/
30 1340 0.16% 15959 0.16% /special/donate.html

Top 10 of 30824 Total URLs By KBytes
# Hits KBytes URL
1 4672 0.54% 476949 4.70% /communion/nic.html
2 8558 0.99% 439236 4.33% /xmlrpc.php
3 96142 11.13% 413396 4.08% /
4 3393 0.39% 367155 3.62% /resources/bcp.html
5 26525 3.07% 260393 2.57% /favicon.ico
6 776 0.09% 174221 1.72% /resources/history.html
7 4646 0.54% 163144 1.61% /news/
8 1393 0.16% 151143 1.49% /world/
9 2726 0.32% 107655 1.06% /basics/thirty-nine_articles.html
10 38 0.00% 106532 1.05% /news/articles/2006/ShemayevInhibition.pdf

Top 10 of 2438 Total Entry Pages
# Hits Visits URL
1 96142 11.13% 5723 59.94% /
2 8 0.00% 141 1.48% /usage/usage_201502.html
3 4672 0.54% 102 1.07% /communion/nic.html
4 3393 0.39% 97 1.02% /resources/bcp.html
5 4208 0.49% 93 0.97% /usage/
6 776 0.09% 52 0.54% /resources/history.html
7 1393 0.16% 40 0.42% /world/
8 960 0.11% 38 0.40% /world/africa.html
9 391 0.05% 34 0.36% /magdalen/
10 977 0.11% 30 0.31% /news/archives/2002c.html

Top 10 of 2861 Total Exit Pages
# Hits Visits URL
1 96142 11.13% 5921 61.90% /
2 4208 0.49% 101 1.06% /usage/
3 391 0.05% 60 0.63% /magdalen/
4 964 0.11% 29 0.30% /usage/usage_201411.html
5 1088 0.13% 20 0.21% /usage/usage_201507.html
6 4672 0.54% 16 0.17% /communion/nic.html
7 5124 0.59% 16 0.17% /resources/essays/whalon/AngRC-diffEng.html
8 4255 0.49% 15 0.16% /basics/nicene.html
9 2726 0.32% 15 0.16% /basics/thirty-nine_articles.html
10 5796 0.67% 14 0.15% /cgi-bin/randimg

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 449369 52.01% 417639 65.77% 7492510 73.89% 971 9.47% anglicansonline.org
2 218101 25.24% 65339 10.29% 1347701 13.29% 69 0.67% morgue.anglicansonline.org
3 111664 12.92% 78039 12.29% 297702 2.94% 1663 16.22% justus3.anglican.org
4 57801 6.69% 56239 8.86% 323832 3.19% 2630 25.66% herberthouse.org
5 15888 1.84% 13962 2.20% 622095 6.14% 1149 11.21% frontporchcreations.com
6 5010 0.58% 3004 0.47% 29948 0.30% 1521 14.84% ecusa.org
7 3333 0.39% 8 0.00% 737 0.01% 1063 10.37% episcopal.org
8 779 0.09% 211 0.03% 871 0.01% 233 2.27% kigali.anglican.org
9 769 0.09% 486 0.08% 8806 0.09% 367 3.58% lutheran-episcopal.org
10 658 0.08% 474 0.07% 4329 0.04% 288 2.81% deadbishops.org
11 646 0.07% 388 0.06% 10889 0.11% 283 2.76% moravian-episcopal.org
12 18 0.00% 4 0.00% 18 0.00% 14 0.14% new.anglican.org

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 449369 52.01% 417639 65.77% 7492510 73.89% 971 9.47% anglicansonline.org
2 218101 25.24% 65339 10.29% 1347701 13.29% 69 0.67% morgue.anglicansonline.org
3 15888 1.84% 13962 2.20% 622095 6.14% 1149 11.21% frontporchcreations.com
4 57801 6.69% 56239 8.86% 323832 3.19% 2630 25.66% herberthouse.org
5 111664 12.92% 78039 12.29% 297702 2.94% 1663 16.22% justus3.anglican.org
6 5010 0.58% 3004 0.47% 29948 0.30% 1521 14.84% ecusa.org
7 646 0.07% 388 0.06% 10889 0.11% 283 2.76% moravian-episcopal.org
8 769 0.09% 486 0.08% 8806 0.09% 367 3.58% lutheran-episcopal.org
9 658 0.08% 474 0.07% 4329 0.04% 288 2.81% deadbishops.org
10 779 0.09% 211 0.03% 871 0.01% 233 2.27% kigali.anglican.org

Usage by Country for March 2016

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 848148 98.16% 621831 97.93% 9517344 93.86% Non-Profit (org)
2 15888 1.84% 13962 2.20% 622095 6.14% Commercial (com)


Generated by Webalizer Version 2.23