Usage Statistics for anglicansonline.org

Summary Period: April 2016
Generated 30-Apr-2016 20:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2016
Total Hits 1297760
Total Files 896700
Total Pages 919414
Total Visits 14280
Total KBytes 15484879
Total Unique Sites 12
Total Unique URLs 33433
. Avg Max
Hits per Hour 1802 12592
Hits per Day 43258 116753
Files per Day 29890 69903
Pages per Day 30647 92607
Sites per Day 0 12
Visits per Day 476 582
KBytes per Day 516163 1631419
Hits by Response Code
Code 200 - OK 69.10% 896700
Code 206 - Partial Content 0.10% 1258
Code 301 - Moved Permanently 21.75% 282252
Code 302 - Found 0.09% 1222
Code 304 - Not Modified 0.67% 8682
Code 400 - Bad Request 0.02% 234
Code 401 - Unauthorized 0.00% 40
Code 403 - Forbidden 0.15% 1889
Code 404 - Not Found 6.24% 81035
Code 405 - Method Not Allowed 0.01% 92
Code 408 - Request Timeout 1.86% 24165
Code 500 - Internal Server Error 0.00% 39
Code 501 - Not Implemented 0.01% 152

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 28456 2.19% 20575 2.29% 19686 2.14% 529 3.70% 11 91.67% 333426 2.15%
2 66641 5.14% 40264 4.49% 55674 6.06% 491 3.44% 11 91.67% 1010333 6.52%
3 96346 7.42% 47318 5.28% 82655 8.99% 474 3.32% 11 91.67% 1003023 6.48%
4 116753 9.00% 69903 7.80% 92607 10.07% 468 3.28% 11 91.67% 1631419 10.54%
5 45993 3.54% 31877 3.55% 33054 3.60% 532 3.73% 11 91.67% 556073 3.59%
6 34816 2.68% 25168 2.81% 23585 2.57% 462 3.24% 11 91.67% 426964 2.76%
7 33458 2.58% 23851 2.66% 21872 2.38% 398 2.79% 11 91.67% 398167 2.57%
8 33587 2.59% 24956 2.78% 23380 2.54% 481 3.37% 11 91.67% 456758 2.95%
9 33195 2.56% 23623 2.63% 22878 2.49% 475 3.33% 11 91.67% 389246 2.51%
10 46698 3.60% 26767 2.99% 30249 3.29% 466 3.26% 11 91.67% 452429 2.92%
11 46588 3.59% 37653 4.20% 28880 3.14% 505 3.54% 11 91.67% 500738 3.23%
12 35631 2.75% 28057 3.13% 23419 2.55% 515 3.61% 11 91.67% 421210 2.72%
13 37095 2.86% 28903 3.22% 25812 2.81% 410 2.87% 11 91.67% 418726 2.70%
14 44958 3.46% 36458 4.07% 23134 2.52% 412 2.89% 11 91.67% 437589 2.83%
15 36390 2.80% 27149 3.03% 26449 2.88% 503 3.52% 11 91.67% 472574 3.05%
16 30994 2.39% 23568 2.63% 21999 2.39% 537 3.76% 11 91.67% 373338 2.41%
17 38194 2.94% 27706 3.09% 24989 2.72% 582 4.08% 11 91.67% 481807 3.11%
18 42417 3.27% 33180 3.70% 26737 2.91% 467 3.27% 11 91.67% 439306 2.84%
19 35599 2.74% 27372 3.05% 24265 2.64% 509 3.56% 11 91.67% 433704 2.80%
20 33491 2.58% 24936 2.78% 23222 2.53% 530 3.71% 11 91.67% 388578 2.51%
21 34864 2.69% 25952 2.89% 24561 2.67% 499 3.49% 12 100.00% 403931 2.61%
22 35030 2.70% 26064 2.91% 24120 2.62% 450 3.15% 11 91.67% 406448 2.62%
23 64063 4.94% 29639 3.31% 52450 5.70% 485 3.40% 12 100.00% 455140 2.94%
24 39308 3.03% 29664 3.31% 26233 2.85% 530 3.71% 12 100.00% 671839 4.34%
25 45124 3.48% 35014 3.90% 28664 3.12% 450 3.15% 12 100.00% 507582 3.28%
26 33278 2.56% 25063 2.80% 21831 2.37% 474 3.32% 12 100.00% 413629 2.67%
27 32852 2.53% 25060 2.79% 21837 2.38% 513 3.59% 11 91.67% 411791 2.66%
28 32819 2.53% 24701 2.75% 23035 2.51% 425 2.98% 11 91.67% 356909 2.30%
29 37512 2.89% 28456 3.17% 24285 2.64% 396 2.77% 12 100.00% 560287 3.62%
30 25610 1.97% 17803 1.99% 17852 1.94% 402 2.82% 11 91.67% 271917 1.76%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1841 55259 4.26% 1370 41101 4.58% 1300 39020 4.24% 27920 837613 5.41%
1 1757 52727 4.06% 1281 38430 4.29% 1191 35745 3.89% 23208 696246 4.50%
2 1769 53079 4.09% 1298 38958 4.34% 1243 37306 4.06% 21242 637265 4.12%
3 1627 48818 3.76% 1167 35028 3.91% 1178 35356 3.85% 20054 601606 3.89%
4 1581 47441 3.66% 1090 32719 3.65% 1223 36706 3.99% 19639 589169 3.80%
5 1589 47672 3.67% 1067 32026 3.57% 1280 38404 4.18% 20600 617989 3.99%
6 1829 54871 4.23% 991 29743 3.32% 1349 40493 4.40% 18643 559301 3.61%
7 1398 41959 3.23% 930 27918 3.11% 1067 32018 3.48% 17184 515519 3.33%
8 1504 45140 3.48% 986 29589 3.30% 1169 35076 3.82% 17111 513339 3.32%
9 1471 44153 3.40% 976 29297 3.27% 1106 33196 3.61% 18046 541374 3.50%
10 1605 48164 3.71% 1089 32671 3.64% 1195 35855 3.90% 18715 561460 3.63%
11 1755 52661 4.06% 1196 35906 4.00% 1245 37372 4.06% 20576 617286 3.99%
12 1853 55607 4.28% 1257 37727 4.21% 1297 38926 4.23% 22585 677539 4.38%
13 1971 59130 4.56% 1371 41149 4.59% 1365 40965 4.46% 24011 720335 4.65%
14 2144 64347 4.96% 1500 45013 5.02% 1416 42506 4.62% 25851 775545 5.01%
15 2372 71161 5.48% 1693 50808 5.67% 1488 44669 4.86% 25622 768665 4.96%
16 2133 64012 4.93% 1469 44089 4.92% 1451 43543 4.74% 23624 708730 4.58%
17 2075 62262 4.80% 1390 41703 4.65% 1485 44566 4.85% 23825 714763 4.62%
18 1858 55755 4.30% 1276 38304 4.27% 1300 39023 4.24% 20004 600106 3.88%
19 2045 61366 4.73% 1411 42340 4.72% 1419 42582 4.63% 22858 685734 4.43%
20 2102 63077 4.86% 1494 44844 5.00% 1470 44115 4.80% 23991 719728 4.65%
21 1762 52887 4.08% 1283 38508 4.29% 1220 36602 3.98% 21918 657535 4.25%
22 1572 47161 3.63% 1115 33476 3.73% 1069 32080 3.49% 18014 540406 3.49%
23 1635 49051 3.78% 1178 35353 3.94% 1109 33290 3.62% 20921 627624 4.05%

Top 30 of 33433 Total URLs
# Hits KBytes URL
1 117697 9.07% 551279 3.56% /
2 34966 2.69% 341896 2.21% /favicon.ico
3 14537 1.12% 52674 0.34% /wp-login.php
4 11116 0.86% 186192 1.20% /cgi-bin/randimg
5 9211 0.71% 284849 1.84% /news/
6 8635 0.67% 11079 0.07% /ao.css
7 7619 0.59% 768708 4.96% /communion/nic.html
8 7054 0.54% 122221 0.79% /resources/essays/whalon/AngRC-diffEng.html
9 6651 0.51% 724538 4.68% /resources/bcp.html
10 5669 0.44% 60312 0.39% /basics/nicene.html
11 5420 0.42% 271927 1.76% /xmlrpc.php
12 5369 0.41% 137331 0.89% /usa/
13 4648 0.36% 68757 0.44% /resources/
14 4464 0.34% 71701 0.46% /basics/
15 4283 0.33% 61710 0.40% /canada/
16 4266 0.33% 460910 2.98% /world/
17 4146 0.32% 40064 0.26% /usage/
18 3915 0.30% 78324 0.51% /staff/staff.html
19 3885 0.30% 63408 0.41% /communion/
20 3872 0.30% 45404 0.29% /uk-europe/england/
21 3742 0.29% 42516 0.27% /basics/what_believe.html
22 3649 0.28% 33691 0.22% /search/
23 3622 0.28% 77720 0.50% /vacancies/
24 3485 0.27% 160621 1.04% /resources/liturgical.html
25 3316 0.26% 127151 0.82% /basics/thirty-nine_articles.html
26 3231 0.25% 136762 0.88% /uk-europe/europe.html
27 3225 0.25% 36762 0.24% /basics/bible.html
28 3146 0.24% 270942 1.75% /world/africa.html
29 3143 0.24% 52324 0.34% /news/archives/
30 3081 0.24% 125002 0.81% /uk-europe/wales.html

Top 10 of 33433 Total URLs By KBytes
# Hits KBytes URL
1 7619 0.59% 768708 4.96% /communion/nic.html
2 6651 0.51% 724538 4.68% /resources/bcp.html
3 117697 9.07% 551279 3.56% /
4 4266 0.33% 460910 2.98% /world/
5 34966 2.69% 341896 2.21% /favicon.ico
6 9211 0.71% 284849 1.84% /news/
7 5420 0.42% 271927 1.76% /xmlrpc.php
8 3146 0.24% 270942 1.75% /world/africa.html
9 988 0.08% 226110 1.46% /resources/history.html
10 11116 0.86% 186192 1.20% /cgi-bin/randimg

Top 10 of 3533 Total Entry Pages
# Hits Visits URL
1 117697 9.07% 7926 59.84% /
2 7619 0.59% 206 1.56% /communion/nic.html
3 9 0.00% 198 1.49% /usage/usage_201502.html
4 6651 0.51% 172 1.30% /resources/bcp.html
5 4146 0.32% 106 0.80% /usage/
6 988 0.08% 74 0.56% /resources/history.html
7 4266 0.33% 74 0.56% /world/
8 2206 0.17% 57 0.43% /usage/usage_201604.html
9 626 0.05% 51 0.39% /magdalen/
10 3146 0.24% 44 0.33% /world/africa.html

Top 10 of 3865 Total Exit Pages
# Hits Visits URL
1 117697 9.07% 8181 61.07% /
2 9 0.00% 180 1.34% /usage/usage_201502.html
3 4146 0.32% 110 0.82% /usage/
4 626 0.05% 69 0.52% /magdalen/
5 2206 0.17% 44 0.33% /usage/usage_201604.html
6 9211 0.71% 37 0.28% /news/
7 11116 0.86% 35 0.26% /cgi-bin/randimg
8 7054 0.54% 30 0.22% /resources/essays/whalon/AngRC-diffEng.html
9 772 0.06% 19 0.14% /usage/usage_201507.html
10 603 0.05% 18 0.13% /usage/usage_201411.html

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 656266 50.57% 607842 67.79% 11614288 75.00% 1084 7.59% anglicansonline.org
2 394048 30.36% 93721 10.45% 2012386 13.00% 62 0.43% morgue.anglicansonline.org
3 132101 10.18% 94475 10.54% 482284 3.11% 2599 18.20% justus3.anglican.org
4 69684 5.37% 67444 7.52% 487947 3.15% 3790 26.54% herberthouse.org
5 31036 2.39% 28038 3.13% 816398 5.27% 1417 9.92% frontporchcreations.com
6 6394 0.49% 4122 0.46% 42498 0.27% 2053 14.38% ecusa.org
7 3016 0.23% 125 0.01% 1369 0.01% 1447 10.13% episcopal.org
8 1362 0.10% 287 0.03% 2370 0.02% 505 3.54% kigali.anglican.org
9 1346 0.10% 647 0.07% 9592 0.06% 474 3.32% lutheran-episcopal.org
10 1288 0.10% 695 0.08% 5710 0.04% 434 3.04% deadbishops.org
11 1209 0.09% 559 0.06% 10023 0.06% 407 2.85% moravian-episcopal.org
12 10 0.00% 3 0.00% 13 0.00% 8 0.06% new.anglican.org

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 656266 50.57% 607842 67.79% 11614288 75.00% 1084 7.59% anglicansonline.org
2 394048 30.36% 93721 10.45% 2012386 13.00% 62 0.43% morgue.anglicansonline.org
3 31036 2.39% 28038 3.13% 816398 5.27% 1417 9.92% frontporchcreations.com
4 69684 5.37% 67444 7.52% 487947 3.15% 3790 26.54% herberthouse.org
5 132101 10.18% 94475 10.54% 482284 3.11% 2599 18.20% justus3.anglican.org
6 6394 0.49% 4122 0.46% 42498 0.27% 2053 14.38% ecusa.org
7 1209 0.09% 559 0.06% 10023 0.06% 407 2.85% moravian-episcopal.org
8 1346 0.10% 647 0.07% 9592 0.06% 474 3.32% lutheran-episcopal.org
9 1288 0.10% 695 0.08% 5710 0.04% 434 3.04% deadbishops.org
10 1362 0.10% 287 0.03% 2370 0.02% 505 3.54% kigali.anglican.org

Usage by Country for April 2016

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1266724 97.61% 869920 97.01% 14668481 94.73% Non-Profit (org)
2 31036 2.39% 28038 3.13% 816398 5.27% Commercial (com)


Generated by Webalizer Version 2.23